|
28-12-03: Wolverhampton Wanderers (a) 1-3 : EPL : 19/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 19/36 | |
2. | Kelly, Gary | | | 18/37 | |
22. | Duberry, Michael | 1 | 3' (1-0) | 8/19 | 2/3 |
36. | Kilgallon, Matthew | | | 2/7 | |
3. | Harte, Ian | | | 10/21 | |
11. | Pennant, Jermaine | | | 16/34 | |
19. | Bakke, Eirik | | | 1/8 | |
21. | Matteo, Dominic | | | 15/33 | |
14. | McPhail, Stephen | | | 2/8 | |
17. | Smith, Alan | | | 18/35 | |
9. | Viduka, Mark | | | 17/30 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
38. | Milner, James | Used | 14. McPhail, Stephen | 63' | | | 2/3 | |
10. | Sakho, Lamine | Used | 11. Pennant, Jermaine | 82' | | | 5/8 | |
34. | Richardson, Frazer | Unused | | | | | | |
20. | Johnson, Seth | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|